According to information from official sources, IPL will start on 31st March 2023. The last league match of the IPL 2023 is on 21st May 2023.
Now, with this cricket article about the complete IPL 2023 schedule, we will try to provide you with various types of information related to IPL 2023. It covers IPL 2023 Schedule, IPL 2023 Match Dates, etc. in a single way of information.
According to IPL 2023 schedule, overall 10 teams are playing in this IPL season.
To know more about IPL 2023 schedule, you must read this article.
According to the IPL 2023 schedule, a total of 70 league matches are scheduled till May. All viewers will enjoy this season a lot. They will see very exciting matches in the IPL schedule for 2023.
You can get information like IPL 2023 Match List, IPL 2023 Matches Venues, etc. IPL lovers are eagerly staying for IPL 2023 because this time the matches are going to be more entertaining.
Now you’re going to get further convenience according to the IPL 2023 season. Because this time you’ll be able to watch IPL comfortably not only on television but also on your mobile.
We’re going to tell you with the below composition.
IPL overall Team List
- Gujarat Titans
- Mumbai Indians
- Punjab Kings
- Delhi Capitals
- Rajasthan Royal
- Royal Challengers Bangalore
- Sunrisers Hyderabad
- Chennai Super Kings
- Lucknow Supergiant’s
- Kolkata Knight Riders
IPL 2023 Matches Schedule
Match No. | Day | Date | Match timings | Host Team | Guest team | Venue | |
1 | Fri | 31-Mar-23 | 7:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad | |
2 | Sat | 01-Apr-23 | 3:30 PM | Punjab Kings | Kolkata Knight Riders | Mohali | |
3 | Sat | 01-Apr-23 | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow | |
4 | Sun | 02-Apr-23 | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad | |
5 | Sun | 02-Apr-23 | 7:30 PM | Royal Challengers Bangalore | Mumbai Indians | Bengaluru | |
6 | Mon | 03-Apr-23 | 7:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai | |
7 | Tue | 04-Apr-23 | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi | |
8 | Wed | 05-Apr-23 | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati | |
9 | Thu | 06-Apr-23 | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata | |
10 | Fri | 07-Apr-23 | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow | |
11 | Sat | 08-Apr-23 | 3:30 PM | Rajasthan Royals | Delhi Capitals | Guwahati | |
12 | Sat | 08-Apr-23 | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai | |
13 | Sun | 09-Apr-23 | 3:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad | |
14 | Sun | 09-Apr-23 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad | |
15 | Mon | 10-Apr-23 | 7:30 PM | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru | |
16 | Tue | 11-Apr-23 | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi | |
17 | Wed | 12-Apr-23 | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai | |
18 | Thu | 13-Apr-23 | 7:30 PM | Punjab Kings | Gujarat Titans | Mohali | |
19 | Fri | 14-Apr-23 | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata | |
20 | S at | 15-Apr-23 | 3:30 PM | Royal Challengers Bangalore | Delhi Capitals | Bengaluru | |
21 | Sat | 15-Apr-23 | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow | |
22 | Sun | 16-Apr-23 | 3:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai | |
23 | Sun | 16-Apr-23 | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad | |
24 | Mon | 17-Apr-23 | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru | |
25 | Tue | 18-Apr-23 | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad | |
26 | Wed | 19-Apr-23 | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur | |
27 | Thu | 20-Apr-23 | 3:30 PM | Punjab Kings | Royal Challengers Bangalore | Mohali | |
28 | Thu | 20-Apr-23 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi | |
29 | Fri | 21-Apr-23 | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai | |
30 | Sat | 22-Apr-23 | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow | |
31 | Sat | 22-Apr-23 | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai | |
32 | Sun | 23-Apr-23 | 3:30 PM | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru | |
33 | Sun | 23-Apr-23 | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata | |
34 | Mon | 24-Apr-23 | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad | |
35 | Tue | 25-Apr-23 | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad | |
36 | Wed | 26-Apr-23 | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru | |
37 | Thu | 27-Apr-23 | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Jaipur | |
38 | Fri | 28-Apr-23 | 7:30 PM | Punjab Kings | Lucknow Super Giants | Mohali | |
39 | Sat | 29-Apr-23 | 3:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata | |
40 | Sat | 29-Apr-23 | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Delhi | |
41 | Sun | 30-Apr-23 | 3:30 PM | Chennai Super Kings | Punjab Kings | Chennai | |
42 | Sun | 30-Apr-23 | 7:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai | |
43 | Mon | 01-May-23 | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow | |
44 | Tue | 02-May-23 | 7:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad | |
45 | Wed | 03-May-23 | 7:30 PM | Punjab Kings | Mumbai Indians | Mohali | |
46 | Thu | 04-May-23 | 3:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow | |
47 | Thu | 04-May-23 | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad | |
48 | Fri | 05-May-23 | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur | |
49 | Sat | 06-May-23 | 3:30 PM | Chennai Super Kings | Mumbai Indians | Chennai | |
50 | Sat | 06-May-23 | 7:30 PM | Delhi Capitals | Royal Challengers Bangalore | Delhi | |
51 | Sun | 07-May-23 | 3:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad | |
52 | Sun | 07-May-23 | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur | |
53 | Mon | 08-May-23 | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata | |
54 | Tue | 09-May-23 | 7:30 PM | Mumbai Indians | Royal Challengers Bangalore | Mumbai | |
55 | Wed | 10-May-23 | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai | |
56 | Thu | 11-May-23 | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata | |
57 | Fri | 12-May-23 | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai | |
58 | Sat | 13-May-23 | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad | |
59 | Sat | 13-May-23 | 7:30 PM | Delhi Capitals | Punjab Kings | Delhi | |
60 | Sun | 14-May-23 | 3:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Jaipur | |
61 | Sun | 14-May-23 | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai | |
62 | Mon | 15-May-23 | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad | |
63 | Tue | 16-May-23 | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow | |
64 | Wed | 17-May-23 | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala | |
65 | Thu | 18-May-23 | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad | |
66 | Fri | 19-May-23 | 7:30 PM | Punjab Kings | Rajasthan Royals | Dharamshala | |
67 | Sat | 20-May-23 | 3:30 PM | Delhi Capitals | Chennai Super Kings | Delhi | |
68 | Sat | 20-May-23 | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata | |
69 | Sun | 21-May-23 | 3:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai | |
70 | Sun | 21-May-23 | 7:30 PM | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
*Semi-finals and Finale schedule will be updated soon.
SOME MUST-KNOW FAQs FOR IPL 2023
IPL 2023: How to watch on TV?
If you are not a big fan of going to the stadium, you can always watch your favorite team’s IPL game on TV. You can watch the entire tournament on your TV on the Star Sports network.
What are the IPL 2023 Live Streaming Details?
This year, however, IPL will not be broadcast on Disney+ Hotstar. Instead, you can watch it on JioCinema.
From Where to buy online tickets for IPL?
Cricket fans wanting to see LIVE action cheering on their favorite teams can buy IPL tickets online via Paytm Insider or BookMyShow.
Some match tickets have already been made available on these two stage platforms. Meanwhile, more games have been opened up for pre-registration to give die-hard IPL fans early access.
_________________________________________________________________________________